Meeting Space & Capacities
Capacity Charts
Perfect for work or play, Golden Nugget offers everything you need to meet with success. Our creative approach to business functions and innovative resources are sure to energize and engage your attendees.
| Meeting Room | Dimensions | Sq. Feet |
Theatre | Classroom | U-Shape | Round Tables |
Reception | 8x10 Exhibit |
Conference Hollow Sq. |
|---|---|---|---|---|---|---|---|---|---|
| Bel Air | 45' x 102' | 4,600 | 500 | 300 | 320 | 450 | 26 | ||
| Foyer | 37' x 87' | 3,200 | 250 | 14 | |||||
| Augusta | 44' x 50' | 2,200 | 200 | 120 | 48 | 140 | 100 | 12 | 56 |
| Pebble Beach | 44' x 78' | 3,450 | 300 | 200 | 68 | 220 | 200 | 18 | 76 |
| Augusta/ Pebble Beach |
44' x 128' | 5,650 | 550 | 340 | 400 | 500 | 30 | ||
| Shoal Creek | 26' x 56' | 1,450 | 100 | 80 | 44 | 100 | 100 | 48 | |
| St. Andrews | 26' x 45' | 1,200 | 80 | 56 | 36 | 80 | 85 | 40 | |
| Turnberry | 26' x 45' | 1,200 | 80 | 56 | 36 | 80 | 85 | 40 | |
| Merion | 26' x 30' | 780 | 50 | 25 | 25 | 40 | 50 | 26 | |
| Wedding Chapel | 22' x 29' | 635 | |||||||
| Pine Valley | 22' x 39' | 850 | 64 | 36 | 28 | 60 | 60 | 32 | |
| Oakmont | 17' x 30' | 510 | 36 | 20 | 20 | 24 | |||
| Hillcrest | 17' x 30' | 510 | 36 | 20 | 20 | 24 | |||
| The Grand* | 96' x 115' | 11,040 | 1,300 | 770 | 900 | 1,200 | 71 | ||
| *The Grand can be divided into 2 or 4 separate rooms. | |||||||||

